Two Approaches to Industrial Lighting
For high-ceiling industrial spaces, two main fixture types stand out: UFO (circular) LED fixtures and Linear LED fixtures. Each has distinct advantages for specific applications.
DOA Energy UFO LED Fixtures
LUMINA PRO Series
DOA Energy's premium UFO LED fixture LUMINA PRO features exceptional efficiency and professional optical design.
| Feature | Value |
|---|---|
| Power | 90W |
| Luminous Flux | 13,950 lm |
| Efficacy | 155 lm/W |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Optics | Asymmetric / Double Asymmetric Lens |
| CCT | 4000K |
| CRI | >85 |
| Mounting | Pendant |
Key Features:
- ✅ 155 lm/W ultra-high efficiency
- ✅ Asymmetric lens for directed illumination
- ✅ Die-cast aluminum body
- ✅ DALI, Emergency Kit, Sensor options
HBL V6 Series
With its compact design, HBL V6 offers ideal solutions for medium-power applications.
| Feature | Value |
|---|---|
| Power | 50W |
| Luminous Flux | 6,600 lm |
| Efficacy | 132 lm/W |
| IP Rating | IP65 |
| Optics | 60° / 90° / 120° |
| Body | Die-cast Aluminum |
TITAN Series
For heavy-duty applications, TITAN series features tempered glass and reinforced construction.
| Feature | Value |
|---|---|
| Power Options | 60W / 80W / 100W |
| Efficacy | 140 lm/W |
| IP Rating | IP66 |
| IK Rating | IK09 (body), IK08 (glass) |
| Optics | 4mm Tempered Glass |
| Operating Temp | -40°C / +45°C |
DOA Energy Linear LED Fixtures
LINEA Series
Designed for modern offices and meeting rooms, LINEA provides homogeneous light distribution for visual comfort.
| Feature | Value |
|---|---|
| Power | 36W/m |
| Luminous Flux | 3,780 lm/m |
| Efficacy | 105 lm/W |
| IP Rating | IP40 |
| Optics | Opal PMMA Diffuser |
| Beam Angle | 90° / 110° |
| Mounting | Pendant / Surface / Recessed |
AXIS Series
With narrow-angle optics for spotlight-like illumination, AXIS is ideal for corridors and shelf lighting.
| Feature | Value |
|---|---|
| Power | 36W/m |
| Beam Angle | 36° (narrow) |
| Efficacy | 105 lm/W |
| Body | Aluminum |
VECTOR and VECTOR PRO Series
DOA's most efficient linear series VECTOR delivers 168-176 lm/W efficacy.
| Feature | VECTOR | VECTOR PRO |
|---|---|---|
| Optics | Opal PMMA Diffuser | Lens |
| Efficacy | 168 lm/W | 176 lm/W |
| Power Options | 18W, 36W/m | 18W, 36W, 40W, 80W/m |
| Luminous Flux | 3,024 - 6,048 lm | 3,168 - 14,080 lm |
UFO vs Linear: Comparison
| Criteria | UFO LED | Linear LED |
|---|---|---|
| Mounting Flexibility | Point mounting | Continuous lines |
| Light Distribution | Circular, concentrated | Linear, homogeneous |
| Ceiling Height | 6-15m ideal | 3-10m ideal |
| Illuminance | High lux, narrow area | Medium lux, wide area |
| Aesthetics | Industrial look | Modern, architectural |
| Maintenance | Easy (single replacement) | Modular (section replacement) |
| Energy Efficiency | 130-155 lm/W | 105-176 lm/W |
Application Recommendations
Use UFO LED for:
- 🏭 High-bay warehouses (>8m)
- 🏭 Production areas (spot lighting)
- 🏭 Sports halls
- 🏭 Workshops
Use Linear LED for:
- 🏢 Open-plan offices
- 🏢 Supermarket aisles
- 🏢 Corridors and lobbies
- 🏢 Architectural continuous lines
Partner with DOA Energy
DOA Energy offers local manufacturing advantage with fast delivery and competitive pricing for both fixture types.
Our Services
- ✅ Free DIALux lighting design
- ✅ Energy efficiency analysis
- ✅ On-site survey and measurement
- ✅ 2-5 year warranty
- ✅ Spare parts support
Let us determine the best solution for your project - get a quote today.
